Stover Golf club
Harry Lee (14) (95% allowance): Junior SDL Saturday 11th May 2024 | Stover - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 319 | 361 | 334 | 158 | 491 | 192 | 385 | 120 | 386 | 2746 | 402 | 251 | 176 | 372 | 291 | 401 | 141 | 517 | 285 | 2836 | 5582 | ||
SI | 7 | 3 | 13 | 11 | 15 | 9 | 1 | 17 | 5 | OUT | 6 | 18 | 10 | 4 | 14 | 2 | 12 | 8 | 16 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 34 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 35 | 69 | ||
Score | 4 | 4 | 4 | 4 | 8 | 3 | 5 | 3 | 6 | 41 | 6 | 4 | 4 | 7 | 6 | 7 | 4 | 7 | 4 | 49 | 90 | ||
Stableford | 3 | 3 | 3 | 2 | 0 | 3 | 2 | 2 | 1 | 19 | 1 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 2 | 11 | 30 | ||
Result: 30 Points |
20th place (Cyril Gosling Jr) 22nd place (Gabriel Gillingwater)
Compare this round against others in the competition