Stover Golf club
Finlay Procter (5) (95% allowance): Junior SDL Saturday 11th May 2024 | Stover - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 319 | 361 | 334 | 158 | 491 | 192 | 385 | 120 | 386 | 2746 | 402 | 251 | 176 | 372 | 291 | 401 | 141 | 517 | 285 | 2836 | 5582 | ||
SI | 7 | 3 | 13 | 11 | 15 | 9 | 1 | 17 | 5 | OUT | 6 | 18 | 10 | 4 | 14 | 2 | 12 | 8 | 16 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 34 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 35 | 69 | ||
Score | 4 | 5 | 3 | 4 | 4 | 3 | 6 | 4 | 5 | 38 | 5 | 3 | 2 | 5 | 5 | 4 | 4 | 8 | 4 | 40 | 78 | ||
Stableford | 2 | 2 | 3 | 1 | 3 | 2 | 1 | 1 | 2 | 17 | 1 | 3 | 3 | 2 | 1 | 3 | 1 | 0 | 2 | 16 | 33 | ||
Result: 33 Points |
11th place (Benjamin German) 13th place (Emerson Ives)
Compare this round against others in the competition