Stover Golf club
Georgia Denega (11) (95% allowance): Junior SDL Saturday 11th May 2024 | Stover - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 313 | 351 | 318 | 130 | 450 | 168 | 330 | 110 | 346 | 2516 | 375 | 251 | 147 | 369 | 225 | 353 | 123 | 410 | 289 | 2542 | 5058 | ||
SI | 13 | 1 | 7 | 15 | 5 | 11 | 3 | 17 | 9 | OUT | 16 | 6 | 18 | 12 | 10 | 2 | 14 | 4 | 8 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 34 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 37 | 71 | ||
Score | 5 | 5 | 4 | 3 | 6 | 5 | 5 | 3 | 6 | 42 | 4 | 5 | 3 | 5 | 4 | 6 | 5 | 5 | 5 | 42 | 84 | ||
Stableford | 1 | 2 | 3 | 2 | 2 | 1 | 2 | 2 | 1 | 16 | 3 | 2 | 2 | 2 | 3 | 1 | 0 | 3 | 2 | 18 | 34 | ||
Result: 34 Points |
7th place (Luca Impey) 9th place (Braydon Cotton)
Compare this round against others in the competition