Stover Golf club
Devon Muzvimwe (7) (95% allowance): Junior SDL Saturday 11th May 2024 | Stover - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 319 | 361 | 334 | 158 | 491 | 192 | 385 | 120 | 386 | 2746 | 402 | 251 | 176 | 372 | 291 | 401 | 141 | 517 | 285 | 2836 | 5582 | ||
SI | 7 | 3 | 13 | 11 | 15 | 9 | 1 | 17 | 5 | OUT | 6 | 18 | 10 | 4 | 14 | 2 | 12 | 8 | 16 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 34 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 35 | 69 | ||
Score | 7 | 5 | 7 | 5 | 7 | 4 | 7 | 3 | 6 | 51 | 6 | 5 | 4 | 6 | 5 | 7 | 4 | 6 | 6 | 49 | 100 | ||
Stableford | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 7 | 13 | ||
Result: 13 Points |
32nd place (Cameron Bolton Caulfield)
Compare this round against others in the competition