Stover Golf club
TEE TIMES WILL BE ALLOCATED ACCORDING TO HANDICAP (as much as we can)
CATERING WILL BE AVAILABLE ALL DAY
There will be a 9 hole open for higher handicaps- entry to open in August.
(95% handicap allowance)
ALL PRIZES ARE PRO SHOP VOUCHERS - PLEAS CONTACT OUR PRO SHOP FOR DETAILS 01626 352 460 EXT 1
GROSS PRIZES
1st Jack Thorpe Woodbury Park
2nd Jo Aldous Staddon Heights
3rd Archie Griffiths Sidmouth
4th Braydon Cotton Stover
5th Calum Cooney Stover
NETT PRIZES
1st Freddie Chatfield Stover
2nd Christopher Rogers Tickenham
3rd Bradley Lock Saunton
4th Luca Impey Torquay
5th William Denega Torquay
Results | Nett | |
1st | Fredric Chatfield(33) | 62 |
2nd | Christopher ROGERS(14) Tickenham Golf Club | 71 |
3rd | Bradley Lock(8) Saunton | 71 |
4th | Luca Impey(17) Torquay | 71 |
5th | William Denega(21) Torquay | 71 |
6th | Tommasina Miali(25) Saunton | 71 |
7th | Leo Chapman(27) | 72 |
8th | Tom Lawler(16) Honiton | 72 |
9th | Braydon Cotton(7) | 72 |
10th | Henry Bright(21) | 72 |
11th | Toby Wotton(29) | 72 |
12th | Harriett Isaacs(24) Ferndown | 73 |
13th | Calum Cooney(7) | 73 |
14th | Archie Griffiths(5) Sidmouth | 73 |
15th | Georgia Denega(10) Churston | 73 |
16th | Cyril Gosling Jr(8) | 74 |
17th | Joseph Aldous(3) Staddon Heights | 74 |
18th | Oscar Bunt(24) | 75 |
19th | Max Tregenna(20) | 75 |
20th | Jack Thorpe(2) Woodbury Park Golf Club | 75 |
21st | Joseph West(21) Saunton | 76 |
22nd | Gabriel Gillingwater(6) Dainton Park Golf Club | 76 |
23rd | William Maynard(6) Dainton Park Golf Club | 76 |
24th | Jack Isaacs(7) Ferndown | 77 |
25th | Martha Massingham(26) Thurlestone | 79 |
26th | Emerson Ives(8) Torquay | 79 |
27th | Max Jarrett(21) Torquay | 79 |
28th | Xander RICKFORD(9) Tiverton | 79 |
29th | George Kasparis Jnr(22) Torquay | 80 |
30th | Zak Wills(10) Churston | 80 |
31st | Liam Whittleston(17) Tiverton | 80 |
32nd | Zach RICKFORD(8) Tiverton | 80 |
33rd | Finn Robson(24) Thurlestone | 80 |
34th | Luke Aldous(17) Staddon Heights | 80 |
35th | Isabelle Tarr(5) Churston | 81 |
36th | Joshua Murphy(3) Exeter Golf & Country Club | 81 |
37th | Nathan Keers(8) Yelverton | 81 |
38th | William Hampton(24) Royal North Devon | 82 |
39th | Callum Wills(3) Churston | 84 |
40th | Lucas Jowett(12) Yelverton | 85 |
41st | Tyler Storry(25) | 85 |
42nd | Oscar Lewis(19) Woodbury Park Golf Club | 87 |
43rd | Mia Johnstone-Davis(22) | 92 |
44th | Will Robson(14) Thurlestone | 93 |
45th | Alfie Panter(23) Tiverton | NR |
46th | Oliver Cunningham(8) Yelverton | NR |
47th | William Mulholland(2) Churston | NR |
Page will refresh results automatically for one hour